PLANCESS EDUSOLUTIONS PRIVATE LIMITED having CIN U80902MH2011PTC214984 is 55 years , 3 month & 27 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Mumbai, Its authorized share capital is Rs. 10,000,000 and its paid up capital is Rs. 1,100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. PLANCESS EDUSOLUTIONS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of PLANCESS EDUSOLUTIONS are Mulraj Chandulal Gala and Mirik Rajendra Gogri.
PLANCESS EDUSOLUTIONS ' Corporate Identification Number (CIN) is U80902MH2011PTC214984 and its registration number is 214984. Users may contact PLANCESS EDUSOLUTIONS on its Email address - csteam@aartigroup.com Registered address of PLANCESS EDUSOLUTIONS is 71, udyog kshetra, 2nd floor, mulund goregaon link road, lbs marg, mul,mumbai,maharashtra,india-400080. Current status of PLANCESS EDUSOLUTIONS PRIVATE LIMITED is - Active.
as on 03/18/2011
as on 03/18/2011
CIN | U80902MH2011PTC214984 |
---|---|
Company Status | Active |
Registration Number | 214984 |
Date of Incorporation | 03/18/2011 |
RoC | ROC Mumbai |
Company Age | 14 years & 45 days |
Authorized Capital | ₹ 10000000 |
Paid-up capital | ₹ 1100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2022 |
Email ID | csteam@aartigroup.com |
---|---|
Address | 71, UDYOG KSHETRA, 2ND FLOOR, MULUND-GOREGAON LINK ROAD, MULUND WEST MUMBAI Maharashtra India 400080 |
Website | aartigroup.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/09/2019 | 01582147 | *****5615D | 5 years | |
Director | 08/09/2019 | 08223272 | *****5930F | 5 years | |
Director | 09/12/2022 | 00005499 | *****1598G | 2 years | |
Director | 05/31/2011 | 00912948 | *****1553E | 11 years | |
Director | 05/31/2011 | 02736634 | *****2156M | 11 years | |
Director | 06/18/2011 | 03548274 | *****2475H | 12 years | |
Director | 08/17/2011 | 03569538 | *****8086N | 12 years | |
Director | 08/09/2019 | 00005499 | *****1598G | 5 years | |
Director | 08/09/2019 | 00005048 | *****8847C | 5 years | |
Director | 08/09/2019 | 00061003 | *****2278E | 5 years | |
Director | 08/09/2019 | 00066291 | *****0778M | 5 years | |
Director | 08/09/2019 | 01373297 | *****2276L | 5 years | |
Director | 08/09/2019 | 01478878 | *****2007Q | 5 years | |
Director | 08/09/2019 | 01400047 | *****5821H | 5 years | |
Director | 03/02/2023 | 03569538 | *****8086N | 2 years | |
Director | 03/10/2023 | 00912948 | 1 years | ||
Director | 08/09/2019 | *****2007Q | 5 years | ||
Director | 08/09/2019 | *****5615D | 5 years | ||
Director | 08/09/2019 | *****5821H | 5 years | ||
Director | 08/09/2019 | *****5930F | 5 years | ||
Director | 08/09/2019 | *****0778M | 5 years | ||
Director | 08/09/2019 | *****8847C | 5 years | ||
Director | 08/09/2019 | *****2475H | 5 years | ||
Director | 08/09/2019 | *****2278E | 5 years | ||
Director | 05/30/2024 | 01478878 | *****2007Q | 1 years | |
Director | 08/09/2019 | *****2276L | 5 years | ||
Director | 08/09/2019 | *****1553E | 5 years | ||
Director | 08/09/2019 | *****2156M | 5 years | ||
Director | 08/09/2019 | *****1598G | 5 years | ||
Director | 05/18/2024 | 01400047 | *****5821H | 0 years | |
Director | 01/19/2024 | 00061003 | *****2278E | 0 years | |
Director | 11/20/2023 | 00005048 | *****8847C | 0 years | |
Director | 05/12/2023 | 02736634 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
920,000 | 1 | Maharashtra | |
Active
|
920,000 | 1 | Maharashtra | |
Active
|
920,000 | 1 | Maharashtra | |
Active
|
920,000 | 1 | Maharashtra |
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
PLANCESS EDUSOLUTIONS PRIVATE LIMITED having CIN U80902MH2011PTC214984 is 55 years , 3 month old Private Indian Company incorporated with MCA on 18 Mar 2011. PLANCESS EDUSOLUTIONS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 10,000,000 and paid-up capital is 1,100,000.
CIN of PLANCESS EDUSOLUTIONS PRIVATE LIMITED is U80902MH2011PTC214984.
Address of PLANCESS EDUSOLUTIONS PRIVATE LIMITED is 71, udyog kshetra, 2nd floor, mulund goregaon link road, lbs marg, mul,mumbai,maharashtra,india-400080,.
The company has 33 directors/key management personnel RENIL GOGRI,DOLLAR DEDHIA,HETAL GALA,ARTI GOGRI,MIRIK GOGRI,POOJA GOGRI,VIVEK .,HETAL GALA,CHANDRAKANT GOGRI,RAJENDRA GOGRI,RASHESH GOGRI,JAYA GOGRI,MANISHA GOGRI,MULRAJ GALA,VIVEK GUPTA,ARTI GOGRI,MANISHA GOGRI,RENIL GOGRI,MULRAJ GALA,DOLLAR DEDHIA,RASHESH GOGRI,CHANDRAKANT GOGRI,POOJA GOGRI,RAJENDRA GOGRI,MANISHA GOGRI,JAYA GOGRI,ARTI GOGRI,MIRIK GOGRI,HETAL GALA,MULRAJ GALA,RAJENDRA GOGRI,CHANDRAKANT GOGRI,MIRIK GOGRI,
Email : csteam@aartigroup.com
Address : 71, UDYOG KSHETRA, 2ND FLOOR, MULUND-GOREGAON LINK ROAD, MULUND WEST MUMBAI Maharashtra India 400080
PLANCESS EDUSOLUTIONS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities